Organizations by IRS Subsection
IRS Subsection = 03 03- Religious, educational, charitable, scientific, and literary organizations...
Number of organizations reporting assets or income: 468,979. Gross Receipts=$2,350,035,679,300. Assets=$3,214,756,923,260 |
Largest Organizations (by Gross Receipts) (03) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Bill & Melinda Gates Foundation Trust (Seattle, WA) | 73,905,018,472 | 38,736,178,072 |
| 2 | |  |
Kaiser Foundation Health Plan Inc (Oakland, CA) | 48,444,989,646 | 9,972,040,289 |
| 3 | |  |
Massachusetts Institute of Tech (Cambridge, MA) | 26,316,752,000 | 14,924,101,000 |
| 4 | |  |
Kaiser Foundation Hospitals (Portland, OR) | 24,653,047,178 | 20,878,470,177 |
| 5 | |  |
W K Kellogg Foundation Trust-T/A 5315 (New York, NY) | 15,166,927,011 | 7,890,774,840 |
| 6 | |  |
Yale University (New Haven, CT) | 14,674,422,171 | 28,324,069,000 |
| 7 | |  |
Stanford University Board of Trustees of the Leland Stanford Ju (Palo Alto, CA) | 14,513,595,319 | 25,887,631,118 |
| 8 | |  |
Childrens Hospital Inc (New Orleans, LA) | 14,331,346,329 | 888,908,078 |
| 9 | |  |
Trustees of the University of Pennsylvania (Philadelphia, PA) | 13,623,273,257 | 11,305,725,000 |
| 10 | |  |
Cornell University (Ithaca, NY) | 10,685,206,791 | 10,079,353,000 |
Largest Organizations (by Total Assets) (03) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
President and Fellows of Harvard College (Cambridge, MA) | 8,926,668,462 | 57,850,842,000 |
| 2 | |  |
Bill & Melinda Gates Foundation (Seattle, WA) | 2,330,226,001 | 38,837,820,007 |
| 3 | |  |
Bill & Melinda Gates Foundation Trust (Seattle, WA) | 73,905,018,472 | 38,736,178,072 |
| 4 | |  |
Yale University (New Haven, CT) | 14,674,422,171 | 28,324,069,000 |
| 5 | |  |
Stanford University Board of Trustees of the Leland Stanford Ju (Palo Alto, CA) | 14,513,595,319 | 25,887,631,118 |
| 6 | |  |
Southwest Louisiana Business Development Center (Jennings, LA) | 36,595 | 24,000,073,495 |
| 7 | |  |
Howard Hughes Medical Institute (Chevy Chase, MD) | 2,205,753,137 | 21,618,535,727 |
| 8 | |  |
Kaiser Foundation Hospitals (Portland, OR) | 24,653,047,178 | 20,878,470,177 |
| 9 | |  |
Trustees of Princeton University (Princeton, NJ) | 6,927,320,000 | 17,987,893,000 |
| 10 | |  |
Massachusetts Institute of Tech (Cambridge, MA) | 26,316,752,000 | 14,924,101,000 |
Random Sample (03) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Hanna Fenichel Nursery School (Solana Beach, CA) | 605,543 | 1,701,612 |
| 2 | |  |
Hamilton M & Blanche C Forman Christian Foundation (Ft Lauderdale, FL) | 213,286 | 540,220 |
| 3 | |  |
Promotion of Education in Pakistan Foundation Inc (Staten Island, NY) | 1,131,994 | 1,336,701 |
| 4 | |  |
Melvin W and Masel A Kallenbachfoundation Inc (Newburgh, IN) | 111,488 | 85,458 |
| 5 | |  |
Ducks Unlimited Inc (Memphis, TN) | 41,024,657 | 0 |
| 6 | |  |
Church World Service Inc (Elkhart, IN) | 71,895,103 | 26,365,783 |
| 7 | |  |
The Arkansas Chpter of the Natl Com for the Prevention of Child Abuse (Little Rock, AR) | 130,195 | 2,510 |
| 8 | |  |
United Way of Niagara (Niagara Falls, NY) | 1,678,929 | 1,816,640 |
| 9 | |  |
Beaubien Elementary School PTO (Chicago, IL) | 152,345 | 26,925 |
| 10 | |  |
Drs Ed & Mary Ann Reynolds Foundation (Boise, ID) | 128,156 | 117,618 |
| 11 | |  |
Metz Family Foundation Inc (Weston, FL) | 312 | 37,271 |
| 12 | |  |
Lake Worth Christian School Society Inc (Boynton Beach, FL) | 3,963,120 | 4,622,643 |
| 13 | |  |
Gathering Hope House (Lorain, OH) | 668,220 | 185,426 |
| 14 | |  |
The Weisman Family Foundation (Sherman Oaks, CA) | 118,115 | 1,622,609 |
| 15 | |  |
Friends of Jewish Community Housing for the Elderly Inc (Brighton, MA) | 1,522,032 | 1,659,132 |
| 16 | |  |
Institute for Conscious Awareness (Spring Branch, TX) | 42,871 | 0 |
| 17 | |  |
Kaseys Closet (Doylestown, PA) | 10,827 | 7,374 |
| 18 | |  |
Jefferson County Agency on Aging (Fairfield, IA) | 146,656 | 406,876 |
| 19 | |  |
Malco Charity Trust (Memphis, TN) | 60,000 | 1,667 |
| 20 | |  |
Lufkin Youth Baseball Association (Lufkin, TX) | 232,115 | 89,607 |
|