Organizations by IRS Subsection
IRS Subsection = 04 501(c)(4) - Civic leagues, social welfare organizations, and local associations of employees
Number of organizations reporting assets or income: 31,991. Gross Receipts=$94,864,383,897. Assets=$87,067,681,333 |
Largest Organizations (by Gross Receipts) (04) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
British Broadcasting Corp (New York, NY) | 9,372,200,000 | 5,845,100,000 |
| 2 | |  |
Health Insurance Plan of Greater New York (New York, NY) | 5,054,946,661 | 1,880,567,425 |
| 3 | |  |
Delta Dental of California (San Francisco, CA) | 4,121,103,022 | 1,178,001,922 |
| 4 | |  |
Blue Care Network of Michigan (Southfield, MI) | 3,013,332,878 | 882,804,084 |
| 5 | |  |
Tufts Associated Health Maintenance Organization Inc (Watertown, MA) | 2,944,687,878 | 884,135,616 |
| 6 | |  |
Rochester Area Health Maintenance Organization Inc (Rochester, NY) | 2,906,255,014 | 290,249,233 |
| 7 | |  |
AARP (Washington, DC) | 2,776,118,741 | 1,034,135,617 |
| 8 | |  |
Prairie Meadows Race Track & Casino Inc (Altoona, IA) | 2,511,916,259 | 110,308,462 |
| 9 | |  |
Missouri Foundation for Health (Saint Louis, MO) | 1,994,151,344 | 1,309,579,067 |
| 10 | |  |
National Rural Utilities Cooperative Finance Corp (Herndon, VA) | 1,825,853,147 | 18,288,369,607 |
Largest Organizations (by Total Assets) (04) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
National Rural Utilities Cooperative Finance Corp (Herndon, VA) | 1,825,853,147 | 18,288,369,607 |
| 2 | |  |
British Broadcasting Corp (New York, NY) | 9,372,200,000 | 5,845,100,000 |
| 3 | |  |
Chrysler Cba Benefit Tr (New York, NY) | 195,516,537 | 2,723,552,565 |
| 4 | |  |
South Dakota Housing Development Authority (Pierre, SD) | 163,197,916 | 2,334,612,356 |
| 5 | |  |
Maryland Economic Development Corporation (Baltimore, MD) | 188,777,020 | 2,100,756,569 |
| 6 | |  |
Municipal Improvement Corporation of Los Angeles (Los Angeles, CA) | 57,202,870 | 2,001,016,230 |
| 7 | |  |
Health Insurance Plan of Greater New York (New York, NY) | 5,054,946,661 | 1,880,567,425 |
| 8 | |  |
Missouri Foundation for Health (Saint Louis, MO) | 1,994,151,344 | 1,309,579,067 |
| 9 | |  |
Bank of Sweden Tercentenary Foundation (Atlanta, GA) | 182,602,631 | 1,268,069,248 |
| 10 | |  |
Conference on Jewish Material Claims Against Germany (New York, NY) | 1,372,345,749 | 1,184,740,937 |
Random Sample (04) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Optimist International (Fredericksbrg, TX) | 58,960 | 20,529 |
| 2 | |  |
C Pl Property Owners Association Inc (Houston, TX) | 240,560 | 73,709 |
| 3 | |  |
International Association of Lions Clubs (Plano, TX) | 10,124 | 3,102 |
| 4 | |  |
Californias Well-Being A Committee for (Sacramento, CA) | 203,740 | 1 |
| 5 | |  |
Pacific Rim Drywall Association (Newport Beach, CA) | 164,832 | 271,046 |
| 6 | |  |
Burton Volunteer Fire Department (Burton, TX) | 58,021 | 46,221 |
| 7 | |  |
Central Bering Sea Fishermens Association (St Paul Island, AK) | 15,787,016 | 49,581,503 |
| 8 | |  |
East Gate II Homes Association Inc (W Bethesda, MD) | 107,287 | 110,754 |
| 9 | |  |
Kiwanis International Inc (Vista, CA) | 64,526 | 61,230 |
| 10 | |  |
Omaha Together One Community (Omaha, NE) | 135,867 | 8,442 |
| 11 | |  |
Rotary International (Harlingen, TX) | 78,743 | 77,244 |
| 12 | |  |
Dayton District Sportmans Club Inc (Dayton, PA) | 48,818 | 131,392 |
| 13 | |  |
Spring Run Corporation (Martinsville, NJ) | 41,676 | 63,898 |
| 14 | |  |
Golden Crest Villa Inc (Algona, IA) | 82,814 | 336,296 |
| 15 | |  |
Seaside Civic League Inc (Seaside, CA) | 537,392 | 1,390,571 |
| 16 | |  |
Shelby County Courthouse Annex Building Corporation (New Palestine, IN) | 943,546 | 7,867,499 |
| 17 | |  |
Maryland Legislative Agenda for Women (Towson, MD) | 10,940 | 11,603 |
| 18 | |  |
Blaine Hill Volunteer Fire Co Blaine Hill (Elizabeth, PA) | 149,477 | 229,899 |
| 19 | |  |
Arkansas Tennis Association Inc (Little Rock, AR) | 748,138 | 651,828 |
| 20 | |  |
Jefferson Broadband Inc (Boulder, MT) | 91,482 | 84,961 |
|