Organizations by IRS Subsection
IRS Subsection = 05 501(c)(5) - Labor, agricultural, horticultural organizations. These are eduactional or instruct. grps...
Number of organizations reporting assets or income: 22,776. Gross Receipts=$30,471,618,197. Assets=$31,252,744,976 |
Largest Organizations (by Gross Receipts) (05) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
United Steelworkers (Winthrop, MA) | 2,142,229,480 | 346,955,798 |
| 2 | |  |
National Association of Letter Carriers (Washington, DC) | 937,853,775 | 734,993,957 |
| 3 | |  |
International Brotherhood of Electrical Workers (Washington, DC) | 764,956,470 | 602,577,487 |
| 4 | |  |
United Brotherhood of Carpenters & Joiners of America (Tulsa, OK) | 733,590,686 | 536,789,000 |
| 5 | |  |
National Education Association of the United States (Washington, DC) | 370,241,380 | 188,663,470 |
| 6 | |  |
United Food and Commercial Workers International Union (Washington, DC) | 295,715,800 | 158,313,327 |
| 7 | |  |
California Teachers Association (Burlingame, CA) | 294,938,386 | 163,383,092 |
| 8 | |  |
United Welfare Fund of Amalamated Local Union 355 (Briarwood, NY) | 294,099,002 | 445,603,519 |
| 9 | |  |
International Ladies Garment Workers Union (New York, NY) | 286,341,575 | 319,026,131 |
| 10 | |  |
International Brotherhood of Teamsters (Washington, DC) | 274,884,971 | 207,571,617 |
Largest Organizations (by Total Assets) (05) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
International Brotherhood of Electrical Workers (Washington, DC) | 169,837,014 | 2,248,901,507 |
| 2 | |  |
International Union United Auto Aerospace & Agricultural Workers (Detroit, MI) | 257,219,455 | 1,109,464,115 |
| 3 | |  |
Iowa Farm Bureau Federation (Wdm, IA) | 56,652,705 | 861,356,649 |
| 4 | |  |
National Association of Letter Carriers (Washington, DC) | 937,853,775 | 734,993,957 |
| 5 | |  |
International Brotherhood of Electrical Workers (Washington, DC) | 764,956,470 | 602,577,487 |
| 6 | |  |
United Brotherhood of Carpenters & Joiners of America (Tulsa, OK) | 733,590,686 | 536,789,000 |
| 7 | |  |
United Welfare Fund of Amalamated Local Union 355 (Briarwood, NY) | 294,099,002 | 445,603,519 |
| 8 | |  |
United Steelworkers (Winthrop, MA) | 2,142,229,480 | 346,955,798 |
| 9 | |  |
International Ladies Garment Workers Union (New York, NY) | 286,341,575 | 319,026,131 |
| 10 | |  |
International Union of Operating Engineers (Washington, DC) | 129,407,621 | 311,426,963 |
Random Sample (05) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Soybean Research Development Council (Urbandale, IA) | 866,937 | 333,432 |
| 2 | |  |
United Steelworkers (Steubenville, OH) | 48,220 | 151,593 |
| 3 | |  |
Stokes County Growers Co-Op (Walnut Cove, NC) | 97,979 | 152,567 |
| 4 | |  |
United Association of Journeymen & Apprentices of the Plumbing & Pipe (Columbus, OH) | 5,067,273 | 8,165,309 |
| 5 | |  |
United Steelworkers (Albion, PA) | 212,152 | 423,023 |
| 6 | |  |
United Steelworkers (Bellevue, MI) | 5,206 | 9,075 |
| 7 | |  |
International Association of Fire Fighters (Xenia, OH) | 35,667 | 46,375 |
| 8 | |  |
Puyallup Education Association (Puyallup, WA) | 201,060 | 306,142 |
| 9 | |  |
International Brotherhood of Teamsters (Wyomissing, PA) | 2,223,418 | 679,202 |
| 10 | |  |
United Union of Roofers Waterproofers & Allied Workers (Rock Island, IL) | 148,368 | 69,792 |
| 11 | |  |
United Steelworkers of America (Saint John, IN) | 112,435 | 80,804 |
| 12 | |  |
Zone 6 Coordinating Committee Inc (Ruston, LA) | 53,603 | 22,339 |
| 13 | |  |
Amalgamated Transit Union (Newark, DE) | 298,522 | 147,882 |
| 14 | |  |
Pulaski County Farm Bureau Inc (Dublin, VA) | 169,504 | 256,643 |
| 15 | |  |
Mid-Oregon Chapter Independent Electrical Contractors Inc (Eugene, OR) | 233,548 | 75,048 |
| 16 | |  |
American Federation of Teachers (Culver City, CA) | 130,841 | 258,549 |
| 17 | |  |
International Brotherhood of Teamsters (Omaha, NE) | 2,455,208 | 772,182 |
| 18 | |  |
Florida Teaching Profession (Panama City, FL) | 69,220 | 187,532 |
| 19 | |  |
Communication Workers of America (Lindale, GA) | 98,394 | 257,849 |
| 20 | |  |
National Rural Letter Carriers Association (Reno, NV) | 113,550 | 104,234 |
|