Organizations by IRS Subsection
IRS Subsection = 10 501(c)(10) - Domestic fraternal societies and assoc's-lodges devoting their net earnings to charitable...
Number of organizations reporting assets or income: 4,001. Gross Receipts=$1,513,386,362. Assets=$3,273,729,558 |
Largest Organizations (by Gross Receipts) (10) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Ancient Accepted Scottish Rite of Free Masonry Nmj (Schaumburg, IL) | 50,980,049 | 73,454,522 |
| 2 | |  |
Free & Accepted Masons of Alabama (Prattville, AL) | 23,761,944 | 18,433,090 |
| 3 | |  |
Grand Aerie of the Fraternal Order of Eagles (Grove City, OH) | 18,879,100 | 26,903,503 |
| 4 | |  |
The Imperial Council of the Ancient Arabic Order of the Nobles of the (Tampa, FL) | 17,682,202 | 12,287,147 |
| 5 | |  |
Free & Accepted Masons of Pennsylvania (Philadelphia, PA) | 17,297,187 | 69,374,897 |
| 6 | |  |
Ancient Arabic Order of the Nobles of the Mystic Shrine of Na (Houston, TX) | 17,253,472 | 17,564,830 |
| 7 | |  |
Ancient & Accepted Scottish Rite of Free Masonry So Juris USA (Washington, DC) | 14,461,255 | 25,496,927 |
| 8 | |  |
Ancient Accepted Scottish Rite of Free Masonry Nmj (Dearborn, MI) | 13,228,039 | 14,046,997 |
| 9 | |  |
Ancient & Accepted Scottish Rite of Free Masonry Southern Jurisdiction (Louisville, KY) | 12,055,202 | 25,831,276 |
| 10 | |  |
Free & Accepted Masons of California (San Francisco, CA) | 10,574,140 | 7,719,163 |
Largest Organizations (by Total Assets) (10) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Ancient Accepted Scottish Rite of Free Masonry Nmj (Schaumburg, IL) | 50,980,049 | 73,454,522 |
| 2 | |  |
Free & Accepted Masons of Pennsylvania (Philadelphia, PA) | 17,297,187 | 69,374,897 |
| 3 | |  |
Free & Accepted Masons of Washington (Tacoma, WA) | 6,432,474 | 61,040,328 |
| 4 | |  |
Master Wardens & Members of the Grand Lodge of Masons in Mass (Boston, MA) | 8,477,173 | 56,070,664 |
| 5 | |  |
Right Worshipful Grand Lodge of the Most Ancient and Honorable Fratern (Philadelphia, PA) | 6,963,200 | 51,616,373 |
| 6 | |  |
Free & Accepted Masons of New Jersey (Burlington, NJ) | 7,635,187 | 43,670,834 |
| 7 | |  |
Ancient Free & Accepted Masons of Texas Grand Lodge (Waco, TX) | 2,601,977 | 34,404,362 |
| 8 | |  |
Free & Accepted Masons of Michigan (Alma, MI) | 7,638,531 | 30,588,106 |
| 9 | |  |
Grand Aerie of the Fraternal Order of Eagles (Grove City, OH) | 18,879,100 | 26,903,503 |
| 10 | |  |
Ancient & Accepted Scottish Rite of Free Masonry Southern Jurisdiction (Louisville, KY) | 12,055,202 | 25,831,276 |
Random Sample (10) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Fraternal Order of Eagles (Grayling, MI) | 519,881 | 378,391 |
| 2 | |  |
Fraternal Order of Eagles (Kent, WA) | 674,087 | 148,504 |
| 3 | |  |
Fraternal Order of Eagles (Caldwell, OH) | 131,997 | 33,447 |
| 4 | |  |
Fraternal Order of Eagles Aerie Auxiliary 3526 (Logan, NM) | 2,905 | 620 |
| 5 | |  |
Royal Arch Masons of Rhode Island & Providence Plantations (Warwick, RI) | 129,956 | 399,136 |
| 6 | |  |
Free & Accepted Masons of Arkansas (Little Rock, AR) | 1,410,720 | 6,024,655 |
| 7 | |  |
Royal Order of Jesters (Oaklyn, NJ) | 109,322 | 143,100 |
| 8 | |  |
Ancient Free & Accepted Masons of Texas (Dallas, TX) | 45,632 | 228,295 |
| 9 | |  |
Ancient Arabic Order of the Nobles of the Mystic Shrine of Na (Miami, FL) | 57,619 | 174,095 |
| 10 | |  |
Fraternal Order of Eagles (Harrison Twp, MI) | 35,437 | 31,193 |
| 11 | |  |
Master Wardens & Members of the Grand Lodge of Masons in Mass (Andover, MA) | 26,863 | 80,034 |
| 12 | |  |
Fraternal Order of Eagles (Davis, WV) | 127,861 | 368,785 |
| 13 | |  |
Fraternal Order of Eagles (Muskegon, MI) | 812,265 | 149,438 |
| 14 | |  |
Improved Order of Red Men of Texas (Pharr, TX) | 818,185 | 14,655 |
| 15 | |  |
Fraternal Order of Eagles (Piedmont, MO) | 195,955 | 143,474 |
| 16 | |  |
Fraternal Order of Police (Palm Beach, FL) | 14,213 | 13,785 |
| 17 | |  |
Order of Eastern Star of Indiana (Columbus, IN) | 2,407 | 2,357 |
| 18 | |  |
Free & Accepted Masons of Louisiana Grand Lodge (Alexandria, LA) | 2,041,360 | 15,200,539 |
| 19 | |  |
Fraternal Order of Eagles (Albert Lea, MN) | 39,067 | 25,221 |
| 20 | |  |
Sunbury Forest No 65 Tcl Grove Inc (Selinsgrove, PA) | 11,383 | 75,388 |
|