Organizations by IRS Subsection
IRS Subsection = 15 501(c)(15) - Mutual insurance cos. ar associations, providing insurance to members substantially at cost...
Number of organizations reporting assets or income: 741. Gross Receipts=$833,753,436. Assets=$3,004,584,665 |
Largest Organizations (by Gross Receipts) (15) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Southern American Insurance Company in Liquidation (Salt Lake Cty, UT) | 192,328,549 | 68,485,831 |
| 2 | |  |
Centaur Insurance Company in Rehabilitation (Chicago, IL) | 100,441,413 | 108,071,344 |
| 3 | |  |
American Universal Insurance Company in Recievership (Providence, RI) | 55,457,037 | 142,812,674 |
| 4 | |  |
Hui Unico in Liquidation & Subs (Honolulu, HI) | 47,421,719 | 38,482,202 |
| 5 | | |
Hanys Member Hospital Self Insurance Trust (Albany, NY) | 39,898,661 | 82,545,609 |
| 6 | |  |
How Insurance Company (Austin, TX) | 38,109,489 | 130,409,407 |
| 7 | |  |
First National Life Insurance Co of America (Birmingham, AL) | 36,450,242 | 69,949,590 |
| 8 | |  |
Commercial Casualty Insurance Company (Raleigh, NC) | 18,563,582 | 43,867,982 |
| 9 | |  |
Integrity Insurance Company in Liquidation (Paramus, NJ) | 16,853,347 | 894,627,907 |
| 10 | |  |
Executive Life Insurance Company A Corp (San Francisco, CA) | 14,817,264 | 58,579,715 |
Largest Organizations (by Total Assets) (15) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Integrity Insurance Company in Liquidation (Paramus, NJ) | 16,853,347 | 894,627,907 |
| 2 | |  |
American Universal Insurance Company in Recievership (Providence, RI) | 55,457,037 | 142,812,674 |
| 3 | |  |
Western Employers Insurance Company (San Francisco, CA) | 5,775,942 | 134,566,109 |
| 4 | |  |
How Insurance Company (Austin, TX) | 38,109,489 | 130,409,407 |
| 5 | |  |
Centaur Insurance Company in Rehabilitation (Chicago, IL) | 100,441,413 | 108,071,344 |
| 6 | |  |
Home State Insurance Company (Cedar Knolls, NJ) | 2,469,111 | 86,069,778 |
| 7 | | |
Hanys Member Hospital Self Insurance Trust (Albany, NY) | 39,898,661 | 82,545,609 |
| 8 | |  |
First National Life Insurance Co of America (Birmingham, AL) | 36,450,242 | 69,949,590 |
| 9 | |  |
Southern American Insurance Company in Liquidation (Salt Lake Cty, UT) | 192,328,549 | 68,485,831 |
| 10 | |  |
Executive Life Insurance Company A Corp (San Francisco, CA) | 14,817,264 | 58,579,715 |
Random Sample (15) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Pilot-Wilkerson Mutual Funeral Assn (Greenville, NC) | 44,599 | 637,120 |
| 2 | |  |
Amcare Health Plans of Texas Inc (Dallas, TX) | 357,487 | 27,649,319 |
| 3 | |  |
W J Investment Reinsurance Ltd (Arlington, TX) | 213,984 | 490,569 |
| 4 | | |
Rls Reinsurance Ltd (Arlington, TX) | 387,876 | 798,198 |
| 5 | |  |
J Crabtree Reinsurance Co Ltd (Sonoma, CA) | 439,572 | 666,543 |
| 6 | | |
Lakeland Farmers Insurance Company (Bemidji, MN) | 568,965 | 778,967 |
| 7 | |  |
Spring Grove Mutual Insurance Co (Brodhead, WI) | 352,122 | 1,513,317 |
| 8 | |  |
Cherry Valley Cooperative Insurance Company (Williamsville, NY) | 289,182 | 1,211,384 |
| 9 | | |
Seabird Reinsurance Limited (Bannockburn, IL) | 324,013 | 247,355 |
| 10 | |  |
Illinois Environmental Services Worker Compensation Trust (Chicago, IL) | 20,275 | 334,366 |
| 11 | |  |
American Mutual Fire Insurance Company of Jefferson County Kentuc (Louisville, KY) | 357,957 | 1,826,365 |
| 12 | |  |
James T Gregg Burial Association (Jonesboro, AR) | 43,087 | 22,892 |
| 13 | |  |
Toma Reinsurance Ltd (Mcminnville, TN) | 81,141 | 196,868 |
| 14 | |  |
Henson Burial Association (Pine Bluff, AR) | 86,534 | 1,630,752 |
| 15 | |  |
Polk & Butler Mutual Insurance Company (Osceola, NE) | 273,884 | 352,851 |
| 16 | |  |
Shinn Burial Association (Russellville, AR) | 44,394 | 278,981 |
| 17 | |  |
Ever-Green Mutual Insurance Co (Everett, PA) | 976,865 | 3,167,235 |
| 18 | | |
Ouachita Life Ltd (Sonoma, CA) | 152,498 | 991,707 |
| 19 | |  |
Franklin County Burial Association (Ozark, AR) | 15,138 | 34,047 |
| 20 | |  |
Lime City Mutual Insurance Association (Bowling Green, OH) | 625,807 | 1,820,324 |
|