Organizations by IRS Subsection
IRS Subsection = 16501(c)(16) - Cooperative organizations to finance crop operations, in conjunction with activities ... Number of organizations reporting assets or income: 9. Gross Receipts=$22,137,102. Assets=$421,315,406 | |||||
Largest Organizations (by Gross Receipts) (16) | |||||
| Sum. | 990 | Organization | Gross Receipts | Total Assets | |
| 1 | | National Finance Credit Corp of TX (Fort Worth, TX) | 5,370,263 | 128,388,282 | |
| 2 | | Producers Live Stock Cr Corp (Omaha, NE) | 4,265,034 | 88,322,044 | |
| 3 | | National Livestock Credit Corporation (Oklahoma City, OK) | 4,259,867 | 81,184,504 | |
| 4 | | Staple Cotton Discount Corporation (Greenwood, MS) | 3,993,289 | 78,643,799 | |
| 5 | | Tri-State Livestock Credit Corp (Rancho Cordova, CA) | 2,386,905 | 31,114,667 | |
| 6 | | Producers Livestock Credit Assoc (Columbus, OH) | 1,301,459 | 7,315,279 | |
| 7 | | Equity Livestock Credit Corporation (Baraboo, WI) | 355,950 | 6,068,016 | |
| 8 | | Veterans of Foreign Wars (Austin, IN) | 199,375 | 278,815 | |
| 9 | | Edmonson Co Cattlemen Association (Smiths Grove, KY) | 4,960 | 0 | |
Largest Organizations (by Total Assets) (16) | |||||
| Sum. | 990 | Organization | Gross Receipts | Total Assets | |
| 1 | | National Finance Credit Corp of TX (Fort Worth, TX) | 5,370,263 | 128,388,282 | |
| 2 | | Producers Live Stock Cr Corp (Omaha, NE) | 4,265,034 | 88,322,044 | |
| 3 | | National Livestock Credit Corporation (Oklahoma City, OK) | 4,259,867 | 81,184,504 | |
| 4 | | Staple Cotton Discount Corporation (Greenwood, MS) | 3,993,289 | 78,643,799 | |
| 5 | | Tri-State Livestock Credit Corp (Rancho Cordova, CA) | 2,386,905 | 31,114,667 | |
| 6 | | Producers Livestock Credit Assoc (Columbus, OH) | 1,301,459 | 7,315,279 | |
| 7 | | Equity Livestock Credit Corporation (Baraboo, WI) | 355,950 | 6,068,016 | |
| 8 | | Veterans of Foreign Wars (Austin, IN) | 199,375 | 278,815 | |
| 9 | | Edmonson Co Cattlemen Association (Smiths Grove, KY) | 4,960 | 0 | |
