Organizations by IRS Subsection
IRS Subsection = 16 501(c)(16) - Cooperative organizations to finance crop operations, in conjunction with activities ...
Number of organizations reporting assets or income: 11. Gross Receipts=$34,484,109. Assets=$369,301,741 |
Largest Organizations (by Gross Receipts) (16) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
National Finance Credit Corp of TX (Fort Worth, TX) | 8,182,507 | 87,699,248 |
| 2 | |  |
Staple Cotton Discount Corporation (Greenwood, MS) | 7,778,204 | 87,284,833 |
| 3 | |  |
Producers Live Stock Cr Corp (Omaha, NE) | 5,835,996 | 60,907,505 |
| 4 | |  |
National Livestock Credit Corporation (Oklahoma City, OK) | 4,830,682 | 70,474,556 |
| 5 | |  |
Producers Livestock Credit Assoc (Columbus, OH) | 4,483,332 | 7,085,038 |
| 6 | |  |
Tri-State Livestock Credit Corp (Rancho Cordova, CA) | 2,061,002 | 44,647,481 |
| 7 | |  |
Equity Livestock Credit Corporation (Baraboo, WI) | 1,114,085 | 11,052,925 |
| 8 | |  |
Foggy Bottom Wild Blueberry Co-Op (E Machias, ME) | 79,104 | 4,076 |
| 9 | |  |
Edmonson Co Cattlemen Association (Smiths Grove, KY) | 52,421 | 46,176 |
| 10 | |  |
Gujarati Samaj Chicago (Lombard, IL) | 45,831 | 96,505 |
Largest Organizations (by Total Assets) (16) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
National Finance Credit Corp of TX (Fort Worth, TX) | 8,182,507 | 87,699,248 |
| 2 | |  |
Staple Cotton Discount Corporation (Greenwood, MS) | 7,778,204 | 87,284,833 |
| 3 | |  |
National Livestock Credit Corporation (Oklahoma City, OK) | 4,830,682 | 70,474,556 |
| 4 | |  |
Producers Live Stock Cr Corp (Omaha, NE) | 5,835,996 | 60,907,505 |
| 5 | |  |
Tri-State Livestock Credit Corp (Rancho Cordova, CA) | 2,061,002 | 44,647,481 |
| 6 | |  |
Equity Livestock Credit Corporation (Baraboo, WI) | 1,114,085 | 11,052,925 |
| 7 | |  |
Producers Livestock Credit Assoc (Columbus, OH) | 4,483,332 | 7,085,038 |
| 8 | |  |
Gujarati Samaj Chicago (Lombard, IL) | 45,831 | 96,505 |
| 9 | |  |
Edmonson Co Cattlemen Association (Smiths Grove, KY) | 52,421 | 46,176 |
| 10 | |  |
Foggy Bottom Wild Blueberry Co-Op (E Machias, ME) | 79,104 | 4,076 |
Random Sample (16) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
National Finance Credit Corp of TX (Fort Worth, TX) | 8,182,507 | 87,699,248 |
| 2 | |  |
Foggy Bottom Wild Blueberry Co-Op (E Machias, ME) | 79,104 | 4,076 |
| 3 | |  |
Edmonson Co Cattlemen Association (Smiths Grove, KY) | 52,421 | 46,176 |
| 4 | |  |
Producers Livestock Credit Assoc (Columbus, OH) | 4,483,332 | 7,085,038 |
| 5 | |  |
National Livestock Credit Corporation (Oklahoma City, OK) | 4,830,682 | 70,474,556 |
| 6 | |  |
Producers Live Stock Cr Corp (Omaha, NE) | 5,835,996 | 60,907,505 |
| 7 | |  |
Gujarati Samaj Chicago (Lombard, IL) | 45,831 | 96,505 |
| 8 | |  |
Tri-State Livestock Credit Corp (Rancho Cordova, CA) | 2,061,002 | 44,647,481 |
| 9 | |  |
Equity Livestock Credit Corporation (Baraboo, WI) | 1,114,085 | 11,052,925 |
| 10 | |  |
Staple Cotton Discount Corporation (Greenwood, MS) | 7,778,204 | 87,284,833 |
| 11 | |  |
North Jackrabbit Irrigation Association (Queen Creek, AZ) | 20,945 | 3,398 |
|