Organizations by IRS Subsection
IRS Subsection = 19501(c)(19) - Post or organization of war veterans. Number of organizations reporting assets or income: 8,588. Gross Receipts=$2,999,604,994. Assets=$2,994,923,053 | |||||
Largest Organizations (by Gross Receipts) (19) | |||||
| Sum. | 990 | Organization | Gross Receipts | Total Assets | |
| 1 | | American Legion (Indianapolis, IN) | 160,197,457 | 119,811,334 | |
| 2 | | Veterans of Foreign Wars of the United States (Kansas City, MO) | 158,248,921 | 200,215,015 | |
| 3 | | Amvets Department of California Service Foundation (Anaheim, CA) | 52,172,444 | 35,761,801 | |
| 4 | | Military Officers Association of America (Alexandria, VA) | 44,609,215 | 114,246,519 | |
| 5 | | Ladies Auxiliary To the Veterans of Foreign Wars (Kansas City, MO) | 42,905,161 | 70,879,552 | |
| 6 | | Vietnam Veterans of America Inc (Silver Spring, MD) | 36,885,756 | 12,203,689 | |
| 7 | | National Guard Association of the United States (Washington, DC) | 26,855,805 | 44,900,675 | |
| 8 | | Armed Services Mutual Benefit Association (Goodlettsvlle, TN) | 17,662,551 | 52,678,721 | |
| 9 | | Marines Memorial Association (San Francisco, CA) | 13,588,087 | 12,870,870 | |
| 10 | | Marine Corps Association (Quantico, VA) | 13,125,381 | 16,260,153 | |
Largest Organizations (by Total Assets) (19) | |||||
| Sum. | 990 | Organization | Gross Receipts | Total Assets | |
| 1 | | Veterans of Foreign Wars of the United States (Kansas City, MO) | 158,248,921 | 200,215,015 | |
| 2 | | American Legion (Indianapolis, IN) | 160,197,457 | 119,811,334 | |
| 3 | | Military Officers Association of America (Alexandria, VA) | 44,609,215 | 114,246,519 | |
| 4 | | Ladies Auxiliary To the Veterans of Foreign Wars (Kansas City, MO) | 42,905,161 | 70,879,552 | |
| 5 | | Armed Services Mutual Benefit Association (Goodlettsvlle, TN) | 17,662,551 | 52,678,721 | |
| 6 | | National Guard Association of the United States (Washington, DC) | 26,855,805 | 44,900,675 | |
| 7 | | Amvets Department of California Service Foundation (Anaheim, CA) | 52,172,444 | 35,761,801 | |
| 8 | | Afa Veterans Benefits Association (Arlington, VA) | 4,980,100 | 26,047,616 | |
| 9 | | American Legion Auxiliary (Indianapolis, IN) | 12,172,938 | 24,720,970 | |
| 10 | | National Guard Association of Mississippi Group Insurance Trust (Jackson, MS) | 2,370,490 | 23,816,107 | |
