Click here to learn more about measuring community capacities and needs, or here for notes on data sources and methodology. | |
| Basics (2000) | |
|---|---|
| 1. Name | 02124 - DORCHESTER |
| 2. State | Massachusetts |
| 3. Population | 51,344 |
| 4. Avg. household income | 46,613 |
| 5. Median household income | 36,025 |
| Population Segments: By Age, Race and Ethnicity (2000) | |
| 6. Number of children under 5 | 3,835 |
| 7. Number of children ages 5-17 | 12,102 |
| 8. Number of adults, 18-64 | 31,272 |
| 9. Number of elderly | 4,135 |
| 10. Number of black non-Hispanics | 29,049 |
| 11. Number of Hispanics | 6,385 |
| 12. Number of Asians | 2,816 |
| 13. Number of Native Americans (non-Hispanic) | 132 |
| Community Needs: Unemployment, Poverty, Education & Disability (2000) | |
| 14. Unemployment rate | 8.81 |
| 15. Number in poverty | 10,795 |
| 16. % in poverty | 21.02 |
| 17. Number of children in poverty | 4,493 |
| 18. % of children in poverty | 28.19 |
| 19. Number of elderly in poverty | 768 |
| 20. % without high school diploma (over 25 years old) | 26.99 |
| 21. % with disability, ages 5-15 | 6.26 |
| 22. % with disability, ages 16-64 | 30.83 |
| 23. % with disability, ages 65 & over | 48.40 |
| Community Resources: Households and Organizations | |
| Households (2000) | |
| 24. % with college (over 25 years old) | 17.37 |
| 25. % of households with income of $100,000 or more | - |
| Household Giving (2004) | |
| 26. Number of households | 20,540 |
| 27. Number of households itemizing deductions | 5,262 |
| 28. % of households itemizing | 25.62 |
| 29. Percentage reporting contributions | 87.46 |
| 30. Total AGI ($ thousands) | 691,869 |
| 31. Total contributions ($ thousands) | 13,044 |
| 32. Contributions as a % of AGI | 1.89 |
| Household Giving (2005) | |
| 33. Number of households | 20,103 |
| 34. Number of households itemizing deductions | 5,308 |
| 35. % of households itemizing | 26.40 |
| 36. Percentage reporting contributions | 85.98 |
| 37. Total AGI ($ thousands) | 694,676 |
| 38. Total contributions ($ thousands) | 12,440 |
| 39. Contributions as a % of AGI | 1.79 |
| Nonprofit Public Charity Activities (2009) | |
| 40. Number of organizations filing annually | 64 |
| 41. Private contributions & government grants | 42,243,698 |
| 42. Total revenue | 222,463,460 |
| 43. Total expenses | 207,197,583 |
| 44. Total assets | 231,325,114 |
| Nonprofit Public Charity Activities per Capita (2009) | |
| 45. Number of organizations (per 10,000 persons) | 12.46 |
| 46. Private contributions & government grants | 823 |
| 47. Total revenue | 4,333 |
| 48. Total expenses | 4,035 |
| 49. Total assets | 4,505 |